Kukatpally, Hyderabad, Telangana
GST No. 36ABXPW0982D4ZX
Call 08046079329 92% Response Rate
Send Enquiry
| No. of Shelves | 4 Shelves |
| Counter Shape | Rectangular |
| Material | Glass, Mild Steel |
| Led Lighting | Yes |
| Refrigeration | Yes |
| Number of Doors | 2 |
| Width | 30 Inch |
| Height | 55 Inch |
| Phase Type | Three Phase |
| Temperature Range | 30 to 45 Degrees F |
| Voltage | 150 V |
| Weight | 250 Kg |
| Horsepower | 2 HP |
| Frequency | 65 Hz |
| Door Style | Sliding |
| Length | 80 Inch |
View Complete details
| Material | Glass, Stainless Steel |
| No. of Shelves | One |
| Refrigeration | Yes |
| Led Lighting | Yes |
| Power Consumption | 12 W |
| Height | 60 Inch |
| Phase Type | Three Phase |
| Temperature Range | 30 to 50 Degrees F |
| Length | 70 Inch |
| Width | 40 Inch |
| Voltage | 200 V |
| Weight | 300 Kg |
| Horsepower | 1.5 HP |
| Frequency | 50 Hz |
| Door Style | Sliding |
View Complete details
| Material | Glass, Stainless Steel |
| Counter Shape | Rectangular |
| No. of Shelves | 4 Shelves |
| Led Lighting | Yes |
| Refrigeration | Yes |
| Length | 60 Inch |
| Voltage | 140 V |
| Weight | 150 Kg |
| Width | 35 Inch |
| Height | 55 Inch |
| Door Style | Sliding |
| Frequency | 55 Hz |
| Horsepower | 2 HP |
| Number of Doors | 2 |
| Phase Type | Single Phase |
| Temperature Range | 36 to 45 Degrees F |
View Complete details
| Burner Availability | With Burner |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| I Deal In | New Only |
| Assembly Required | No |
| Refrigeration | No |
View Complete details
| Material | Stainless Steel |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Color | Brown |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Usage/Application | Catering |
A food and bakery display counter is a specialized piece of equipment designed to showcase food items, particularly baked goods, in a visually appealing and hygienic manner. These counters are essential in bakeries, cafes, restaurants, and grocery stores, where displaying products effectively can influence customer purchasing decisions.
Key Features of Food & Bakery Display Counters:Glass Display Front:
Shelving and Layout:
Temperature Control:
Lighting:
Materials and Durability:
Ventilation and Humidity Control:
Accessibility:
Customization Options:
View Complete details
| No. Of Shelves | 4 Shelves |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| Color | Silver |
| Features | Complete Full Setup with Dosa |
| I Deal In | New Only |
| Assembly Required | No |
| Is it Portable | Yes |
View Complete details
| Type Of Counter | Hot & Cold |
| Material | Stainless Steel |
| Usage/Application | Bakery |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Height | 5.5 Feet |
View Complete details
| Material | Stainless Steel |
| No. of Shelves | 2 Shelves |
| Led Lighting | Yes |
| Refrigeration | Yes |
| Counter Shape | Rectangular |
| Height | 60 Inch |
| Temperature Range | 30 to 55 Degrees F |
| Weight | 270 Kg |
| Horsepower | 1 HP |
| Length | 75 Inch |
| Width | 35 Inch |
View Complete details
| No. Of Shelves | 1 Shelves |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| Color | Silver |
| I Deal In | New Only |
| Assembly Required | No |
View Complete details
| Material | Glass, Stainless Steel |
| Height | 47 Inch |
| Length | 72 Inch |
| Refrigeration Type | Air Cooled |
| Phase Type | Single Phase |
| Temperature Range | 36 to 43 Degrees F |
| Voltage | 120 V |
| Weight | 200 Kg |
| Width | 30 Inch |
| Door Style | Sliding |
| Lighting Type | LED |
| Frequency | 60 Hz |
| Horsepower | 1/2 HP |
| Number of Shelves | 2 |
View Complete details
| Usage/Application | Bakery, Confectionary Shop |
| Counter Shape | Curved |
| No. Of Shelves | 3 Shelves |
| Brand | AB |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Voltage | 240 V |
View Complete details
| Material | Glass |
| Usage/Application | Catering |
| Counter Shape | Curved |
| No. Of Shelves | 3 Shelves |
| Height | 4 Feet |
| Color | Silver |
| Power Consumption | 1100 W |
| I Deal In | New Only |
View Complete details
| Usage/Application | Juices Shop |
| Material | Stainless Steel |
| Color | Silver |
| Is it Portable | Yes |
| Power Source | Electricity |
| Brand | AB |
View Complete details
| Material | Stainless Steel |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Usage/Application | Bakary and catering |
| Country of Origin | Made in India |
A food and bakery display counter is a specialized piece of equipment designed to showcase food items, particularly baked goods, in a visually appealing and hygienic manner. These counters are essential in bakeries, cafes, restaurants, and grocery stores, where displaying products effectively can influence customer purchasing decisions.
Key Features of Food & Bakery Display Counters:Glass Display Front:
Shelving and Layout:
Temperature Control:
Lighting:
Materials and Durability:
Ventilation and Humidity Control:
Accessibility:
Customization Options:
View Complete details
| No. Of Shelves | 4 Shelves |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| Color | Silver |
| Features | Complete setup |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | All |
| Material | Stainless Steel |
| No. Of Shelves | 2 Shelves |
| No of Burners | 1 Burner |
| Color | Grey |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Bakery |
| Counter Shape | Curved |
| No. Of Shelves | 3 Shelves |
| Color | Grey |
| I Deal In | New Only |
| Assembly Required | No |
View Complete details
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| No. Of Shelves | 1 Shelf |
| Color | Red |
| Surface Finish | Painted |
| I Deal In | New Only |
| Assembly Required | No |
| Refrigeration | No |
View Complete details
| Capacity | 450 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Body Material | Stainless Steel |
| Door Material | SS Door |
| Door Type | double door |
| Power Source | Electricity |
View Complete details